| 1998 Regular Season Week 1 | Sep 06, 1998 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 7 | 7 | 14 | 0 | 38Won |
![]() | 3 | 3 | 13 | 0 | 0 | 19 |
| 1998 Pre-Season Game 5 | Aug 28, 1998 | Away Game | Pro Player Stadium |

Green Bay Packers
VS

Miami Dolphins
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 7 | 0 | 7Lost |
![]() | 7 | 14 | 7 | 0 | 0 | 21 |
| 1998 Pre-Season Game 4 | Aug 25, 1998 | Away Game | Mile High Stadium |

Green Bay Packers
VS

Denver Broncos
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 10 | 7 | 7 | 0 | 31Lost |
![]() | 14 | 7 | 7 | 6 | 0 | 34 |
| 1998 Pre-Season Game 3 | Aug 16, 1998 | Home Game | Lambeau Field |

Green Bay Packers
VS

Oakland Raiders
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 7 | 7 | 0 | 21Lost |
![]() | 7 | 17 | 3 | 0 | 0 | 27 |
| 1998 Pre-Season Game 2 | Aug 09, 1998 | Home Game | Lambeau Field |

Green Bay Packers
VS

New Orleans Saints
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 7 | 0 | 10 | 0 | 31Won |
![]() | 0 | 0 | 7 | 0 | 0 | 7 |
| 1998 Pre-Season American Bowl Game 1 | Aug 02, 1998 | Away Game | Tokyo Dome |

Green Bay Packers
VS

Kansas City Chiefs
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 7 | 3 | 3 | 27Won |
![]() | 14 | 0 | 10 | 0 | 0 | 24 |
| Superbowl XXXII | Jan 25, 1998 | Away Game | Qualcomm Stadium |

Green Bay Packers
VS

Denver Broncos
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 3 | 7 | 0 | 24Lost |
![]() | 7 | 10 | 7 | 7 | 0 | 31 |
| 1997 Post Season NFC Championship Game | Jan 11, 1998 | Away Game | 3Com Park |

Green Bay Packers
VS

San Francisco 49ers
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 10 | 0 | 10 | 0 | 23Won |
![]() | 0 | 3 | 0 | 7 | 0 | 10 |
| 1997 Post Season Divisional Round | Jan 04, 1998 | Home Game | Lambeau Field |

Green Bay Packers
VS

Tampa Bay Buccaneers
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 6 | 0 | 8 | 0 | 21Won |
![]() | 0 | 0 | 7 | 0 | 0 | 7 |
| 1997 Regular Season Week 17 | Dec 20, 1997 | Home Game | Lambeau Field |

Green Bay Packers
VS

Buffalo Bills
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 7 | 3 | 7 | 0 | 31Won |
![]() | 0 | 0 | 8 | 13 | 0 | 21 |
| 1997 Regular Season Week 16 | Dec 14, 1997 | Away Game | Ericsson Stadium |

Green Bay Packers
VS

Carolina Panthers
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 3 | 7 | 7 | 0 | 31Won |
![]() | 0 | 3 | 0 | 7 | 0 | 10 |
| 1997 Regular Season Week 15 | Dec 07, 1997 | Away Game | Houlihan's Stadium |

Green Bay Packers
VS

Tampa Bay Buccaneers
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 7 | 3 | 0 | 17Won |
![]() | 3 | 3 | 0 | 0 | 0 | 6 |
| 1997 Regular Season Week 14 | Dec 02, 1997 | Away Game | Hubert H. Humphrey Metrodome |

Green Bay Packers
VS

Minnesota Vikings
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 7 | 10 | 0 | 27Won |
![]() | 0 | 3 | 0 | 8 | 0 | 11 |
| 1997 Regular Season Week 13 | Nov 23, 1997 | Home Game | Lambeau Field |

Green Bay Packers
VS

Dallas Cowboys
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 14 | 21 | 0 | 45Won |
![]() | 3 | 7 | 0 | 7 | 0 | 14 |
| 1997 Regular Season Week 12 | Nov 16, 1997 | Away Game | RCA Dome |

Green Bay Packers
VS

Indianapolis Colts
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 14 | 0 | 10 | 0 | 38Lost |
![]() | 9 | 18 | 3 | 11 | 0 | 41 |
| 1997 Regular Season Week 11 | Nov 09, 1997 | Home Game | Lambeau Field |

Green Bay Packers
VS

St. Louis Rams
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 7 | 7 | 0 | 17Won |
![]() | 0 | 0 | 7 | 0 | 0 | 7 |
















