| 1998 Regular Season Week 17 | Dec 27, 1998 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 6 | 3 | 0 | 16Won |
![]() | 7 | 3 | 3 | 0 | 0 | 13 |
| 1998 Regular Season Week 16 | Dec 20, 1998 | Home Game | Lambeau Field |

Green Bay Packers
VS

Tennessee Oilers
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 7 | 3 | 6 | 0 | 30Won |
![]() | 0 | 7 | 7 | 8 | 0 | 22 |
| 1998 Regular Season Week 15 | Dec 13, 1998 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 6 | 7 | 10 | 0 | 26Won |
![]() | 7 | 6 | 0 | 7 | 0 | 20 |
| 1999 Regular Season Week 14 | Dec 12, 1998 | Home Game | Lambeau Field |

Green Bay Packers
VS

Carolina Panthers
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 7 | 10 | 0 | 31Lost |
![]() | 3 | 7 | 14 | 9 | 0 | 33 |
| 1998 Regular Season Week 14 | Dec 08, 1998 | Away Game | Raymond James Stadium |

Green Bay Packers
VS

Tampa Bay Buccaneers
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 3 | 35 | 13 | 0 | 22Lost |
![]() | 7 | 7 | 3 | 7 | 0 | 24 |
| 1998 Regular Season Week 13 | Nov 29, 1998 | Home Game | Lambeau Field |

Green Bay Packers
VS

Philadelphia Eagles
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 7 | 7 | 0 | 24Won |
![]() | 0 | 6 | 7 | 3 | 0 | 16 |
| 1998 Regular Season Week 12 | Nov 22, 1998 | Away Game | Hubert H. Humphrey Metrodome |

Green Bay Packers
VS

Minnesota Vikings
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 7 | 0 | 14Lost |
![]() | 10 | 10 | 0 | 8 | 0 | 28 |
| 1998 Regular Season Week 11 | Nov 15, 1998 | Away Game | Giants Stadium |

Green Bay Packers
VS

New York Giants
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 13 | 10 | 7 | 0 | 37Won |
![]() | 0 | 3 | 0 | 0 | 0 | 30 |
| 1998 Regular Season Week 10 | Nov 10, 1998 | Away Game | Three Rivers Stadium |

Green Bay Packers
VS

Pittsburgh Steelers
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 3 | 17 | 0 | 20Lost |
![]() | 14 | 10 | 3 | 0 | 0 | 27 |
| 1998 Regular Season Week 9 | Nov 01, 1998 | Home Game | Lambeau Field |

Green Bay Packers
VS

San Francisco 49ers
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 16 | 3 | 0 | 17 | 0 | 36Won |
![]() | 6 | 7 | 9 | 0 | 0 | 22 |
| 1998 Regular Season Week 8 | Oct 25, 1998 | Home Game | Lambeau Field |

Green Bay Packers
VS

Baltimore Ravens
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 0 | 14 | 0 | 0 | 28Won |
![]() | 0 | 0 | 3 | 7 | 0 | 19 |
| 1998 Regular Season Week 7 | Oct 16, 1998 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 0 | 3 | 7 | 0 | 20Lost |
![]() | 0 | 10 | 0 | 17 | 0 | 27 |
| 1998 Regular Season Week 5 | Oct 06, 1998 | Home Game | Lambeau Field |

Green Bay Packers
VS

Minnesota Vikings
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 0 | 14 | 0 | 24Lost |
![]() | 3 | 21 | 3 | 10 | 0 | 37 |
| 1998 Regular Season Week 4 | Sep 27, 1998 | Away Game | Ericsson Stadium |

Green Bay Packers
VS

Carolina Panthers
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 14 | 10 | 7 | 0 | 30Won |
![]() | 10 | 10 | 0 | 10 | 0 | 37 |
| 1998 Regular Season Week 3 | Sep 20, 1998 | Away Game | Cinergy Field |

Green Bay Packers
VS

Cincinnati Bengals
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 0 | 3 | 0 | 13Won |
![]() | 3 | 3 | 0 | 0 | 0 | 6 |
| 1998 Regular Season Week 2 | Sep 13, 1998 | Home Game | Lambeau Field |

Green Bay Packers
VS

Tampa Bay Buccaneers
| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 6 | 0 | 7 | 0 | 23Won |
![]() | 0 | 0 | 0 | 15 | 0 | 15 |













